| Taxable Income | Tax |
|---|---|
| $0 – $12,400 | 10% |
| $12,400 – $50,400 | $1,240 + 12% |
| $50,400 – $105,700 | $5,800 + 22% |
| $105,700 – $201,775 | $17,966 + 24% |
| $201,775 – $256,225 | $41,024 + 32% |
| $256,225 – $640,600 | $58,448 + 35% |
| Over $640,600 | $192,979.25 + 37% |
| Use | Rate |
|---|---|
| Business | 72.5 cents |
| Medical / Move (Military) | 20.5 cents |
| Charitable | 14 cents |
| Filing Status | Amount |
|---|---|
| Married Filing Jointly | $32,200 |
| Head of Household | $24,150 |
| Single | $16,100 |
| Married Filing Separately | $16,100 |
| Credit | Amount |
|---|---|
| Maximum Credit | $2,200 |
| Refundable Portion | $1,700 |
| Children | Max Credit |
|---|---|
| None | $664 |
| One | $4,427 |
| Two | $7,316 |
| Three+ | $8,231 |
Maximum Credit: $17,670
| Account | Limit |
|---|---|
| 401(k), 403(b), 457 | $24,500 |
| Traditional / Roth IRA | $7,500 |
| SIMPLE IRA | $17,000 |
| Use | Rate |
|---|---|
| Business | 70 cents |
| Medical / Move | 21 cents |
| Charitable | 14 cents |
| Filing Status | Amount |
|---|---|
| Married Filing Jointly | $31,500 |
| Head of Household | $23,625 |
| Single | $15,750 |
| Married Filing Separately | $15,750 |
| Credit | Max Amount |
|---|---|
| AOTC | $2,500 |
| LLC | $2,000 |
| Student Loan Interest | $2,500 |
Maximum Credit: $2,200
Maximum Credit: $17,280
| 401(k) | $23,500 |
| IRA | $7,000 |
| SIMPLE IRA | $16,500 |
| Business | 67 cents |
| Medical / Move | 21 cents |
| Charitable | 14 cents |
| Married Filing Jointly | $29,200 |
| Head of Household | $21,900 |
| Single | $14,600 |
| Married Filing Separately | $14,600 |
Maximum Credit: $2,000
Maximum Credit: $16,810
| 401(k) | $23,000 |
| IRA | $7,000 |
| SIMPLE IRA | $16,000 |
| Business | 65.5 cents |
| Medical / Move | 22 cents |
| Charitable | 14 cents |
Maximum Credit: $2,000
The links below are official IRS resources for tax brackets, standard deductions, mileage rates, credits, and retirement limits.